Model | KC-P20-ES240010-000 | KC-P20-ES240010-00R |
Max. Supplied Power | 7.4kW 32Amps – 240V (1 Phase) 22kW 32Amps -415V (3 Phase) | 7.4kW 32Amps – 240V (1 Phase) 22kW 32Amps -415V (3 Phase) |
Selectable Max. Current | 10,13,16,20,25,32 Amps | 10,13,16,20,25,32 Amps |
Cable Length | N/A | 4 Meters |
Connector | Type 2 Socket | Type 2 Socket |
Water resistance | IP54 | IP54 |
Temperature Rating | -25°C to 50°C @16Amps -25°C to 40°C @32Amps | -25°C to 50°C @16Amps -25°C to 40°C @32Amp |
Installation location | Indoor/Outdoor | Indoor/Outdoor |
Metering | Yes | Yes |
Enable Input | Yes | Yes |
Max. Number of RFID Cards | N/A | 20 |
Australian Certification | RCM Mark | RCM Mark |
B-Series
These are more powerful; up to 22kW, and have more features; energy metering, an enable input to automatically start charging with timers and user authorisation using RFID access cards (optional).
Model | KC-P20-ES240020-000 | KC-P20-ES240020-00R |
Max. Supplied Power | 7.4kW 32Amps – 240V (1 Phase) 22kW 32Amps -415V (3 Phase) | 7.4kW 32Amps – 240V (1 Phase) 22kW 32Amps -415V (3 Phase) |
Selectable Max. Current | 10,13,16,20,25,32 Amps | 10,13,16,20,25,32 Amps |
Cable Length | N/A | 4 Meters |
Connector | Type 2 Socket | Type 2 Socket |
Water resistance | IP54 | IP54 |
Temperature Rating | -25°C to 50°C @16Amps -25°C to 40°C @32Amps | -25°C to 50°C @16Amps -25°C to 40°C @32Amp |
Installation location | Indoor/Outdoor | Indoor/Outdoor |
Metering | Yes | Yes |
Enable Input | Yes | Yes |
Max. Number of RFID Cards | N/A | 20 or Unlimited when paired with a C10 and OCPP server |
Australian Certification | RCM Mark | RCM Mark |
C-Series
These are the top model from Keba KeContact. With all the features from the b-series, as well as an Ethernet port for command and control. This is used for extended applications, such as dynamically adjusting the power available to the car to track solar output, or for load management, fleet management or cloud based applications.
Model | KC-P20-ES230001-000 | KC-P20-EC130101-000 |
Max. Supplied Power | 4.6kW 20Amps – 240V | 4.6kW 20Amps – 240V |
Selectable Max. Current | 10,13,16,20 Amps | 10,13,16,20 Amps |
Cable Length | N/A | 4 Meters |
Connector | Type 2 Socket (Mennekes) | Type 1 J1772 fixed cable |
Water resistance | IP54 | IP54 |
Temperature Rating | -25°C to 50°C @16Amps -25°C to 40°C @20Amps | -25°C to 50°C @16Amps -25°C to 40°C @32Amps |
Installation location | Indoor/Outdoor | Indoor/Outdoor |
Metering | No | No |
Enable Input | No | No |
Australian Certification | RCM Mark | RCM Mark |
E-Series
These are the economy models, suitable for home charging, or private car parks. These units charge your car reliably and safely.
KeContact P20 Series
The Keba KeContact P20 Series of charging stations is our premier product. it comes in 3 feature sets (e, b and c series), and either as a universal type 2 socket version or type 1 or type 2 plug and cable attached. So there is a solution for every e-vehicle on the road.
Canberra region Electrical Contractor with a focus on Electric Vehicles and renewable technology